We are a System Integration Company Providing Attendance Solution and Services Founded in the year 2018, we “Aviwell Technology” are a dependable and famous System Integrator, and we are provide Attendance System in Chandigarh, Fingerprint Machine in Chandigarh, Biometric Scanner in Chandigarh, Biometric Devices in Chandigarh, Biometric Machine in Chandigarh, Biometric Access Control System in Chandigarh, Card Access Control in Chandigarh, Smart card printer in Chandigarh, RFID System in Chandigarh, Attendance System Card Reader in Chandigarh, Biometric Repair in Chandigarh, Fingerprint machine Repair in Chandigarh,, Biometric Access Lock in Chandigarh, etc. We are located in Mohali, Chandigarh (Punjab, India). With the support of our vendors, we are able to provide these products in diverse specifications within stipulated time period. Further, our strong logistic support makes sure that these products are delivered within the promised time-frame.
Get Latest Price
| Attendance Mode | Face + FP + Card |
| Type Of Attendance System | Face Recognition |
| User Capacity | 501–1000 |
| Connectivity | TCP/IP |
| Type Of Attandance System | Face Recognition |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Screen Size | 3.0 inch |
| Display Type | LCD, Keypad |
| Model Name/Number | U FACE 302 |
| Usage/Application | WINDOWS |
| Item Code | 126 |
| Battery Backup | YES |
| Language | English |
| Power Source | Power Adapter |
| Communication | TCPIP |
| Body Material | PVC |
| Operating System Supported | Linux |
Minimum order quantity: 1 unit
Get Latest Price
| Attendance Mode | Face + Card |
| User Capacity | 501–1000 |
| Connectivity | TCP/IP + USB |
| Access Control | Door + Exit Button |
| Power Supply | 12 V DC |
| Screen Size | 4.3 inch |
| Model Name/Number | FACE - AIFACE-JUPITER |
| Usage/Application | WINDOWS/ WEB APLIACTION |
| Display Type | LCD |
| Battery Backup | 2 HOURS |
| Language | English |
| Power Source | Battery Operated |
| Software Type | On-Premise |
| Warranty | 1 Year |
| Communication | LAN |
| Operating System Supported | Android |
| Certifications | IP65 |
| Size/Dimension | 134.93 * 166.93 * 21.5 (mm) |
| Card Reader | YES |
| Fingerprint Sensor | YES |
| Relay | YES |
| Backup Options | YES |
| RF Card | YES |
| Type Of Attandance System | Face Recognition |
Get Latest Price
| Type | card |
| Type Of System | Fingerprint Access Control |
| Attendance Mode | RFID Card |
| User Capacity | 501–1000 |
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Connectivity | TCP/IP + USB |
| Access Control | Door Lock Control |
| Transaction Storage | 100000 |
| Power Supply | 12 V DC |
| Screen Size | 2.1–2.8 inch |
| Biometric Technology | Fingerprint Recognition |
| Features | Access Control |
| Display Type | Digital |
| Software Type | On-Premise |
| Additional Authentication | RFID Card |
| Battery Backup | No |
| Language | English |
| Installation Type | Wall Mount |
| Warranty | 1 Year |
| Connectivity Type | Wired |
| Body Material | ABS |
| Operating System Supported | Android |
| Certifications | IP55 |
Get Latest Price
| Biometric Type | Face+FP |
| Application | Attendance |
| Connectivity | TCP IP |
| Type | Face Recognition |
| Brand | eSSL |
| User Capacity | 501 to 1000 |
| Card Support | EM Card |
| Power Source | Adaptor |
| Type of System | Face Access Control, RFID Access Control, Password Protected Access Control, Fingerprint Access Control |
| Display Type | Touch Screen |
| Model Number | SILKBIO-101TC |
| Installation Type | Wall Mounted |
| Interfaces | TCP/IP |
| Fingerprint Capacity | 1500 |
| Features | |
|---|---|
| Face Capacity | 2000 |
| Fingerprint Capacity | 1500 |
| ID Card Capacity | 2,000 |
| Record Capacity | 1,00,000 |
| Display | 2.8-inch TFT Screen |
| Features | ||
|---|---|---|
| - | Multi-biometric fast verification | |
| - | Touch Keypad | |
| - | Infrared auto-turning on function to save power | |
| - | Quick recognition of dry, wet and rough fingers | |
| - | Multi-language supported | |
| - | Built-in 2000mAh backup battery to extend operation time | |
Mr. Balkar Singh (CEO)
Aviwell Technology
Ground Floor, 9 Square Below Yes Bank, Sector 77
Mohali - 140308, Punjab, India